LLG-Labelling tapes
For labelling and colour coding of laboratory vessels and utensils. Strong and durable. Water resistant. Can withstand temperatures ranging from -23 °C to 121 °C. The tapes are easy to write-on and leave no residue when removed. Rolls of 12.7 m.
Width mm | Colour | PK | Cat. No. |
---|---|---|---|
12.7 | white | 6 | 4.663 401 |
12.7 | yellow | 6 | 4.663 402 |
12.7 | green | 6 | 4.663 403 |
12.7 | red | 6 | 4.663 404 |
12.7 | orange | 6 | 4.663 405 |
12.7 | blue | 6 | 4.663 406 |
12.7 | pink | 6 | 4.663 407 |
12.7 | 3 x blue, 3 x green, 3 x orange, 3 x red, 5 x white, 4 x yellow, 3 x pink | 24 | 4.663 408 |
19.0 | white | 4 | 4.663 409 |
19.0 | yellow | 4 | 4.663 410 |
19.0 | green | 4 | 4.663 411 |
19.0 | red | 4 | 4.663 412 |
19.0 | orange | 4 | 4.663 413 |
19.0 | blue | 4 | 4.663 414 |
19.0 | pink | 4 | 4.663 415 |
19.0 | 2 x blue, 2 x green, 2 x orange, 2 x red, 4 x white, 2 x yellow, 2 x pink | 16 | 4.663 416 |
25.4 | white | 3 | 4.663 417 |
25.4 | yellow | 3 | 4.663 418 |
25.4 | green | 3 | 4.663 419 |
25.4 | red | 3 | 4.663 420 |
25.4 | orange | 3 | 4.663 421 |
25.4 | blue | 3 | 4.663 422 |
25.4 | pink | 3 | 4.663 423 |
25.4 | 1 x blue, 2 x green, 1 x orange, 2 x red, 2 x white, 2 x yellow, 2 x pink | 12 | 4.663 424 |
last visited
|