LLG-Volumetric pipettes, soda glass, class AS, 1 mark, blue graduated
- DIN EN ISO 648, DIN 12687
- Conformity-certified
- With batch date identification
- Calibrated to deliver (EX)
- Ring mark and inscriptions in permanent blue enamel
Colour graduation: | Blue |
Nominal capacity ml | Length mm | Tolerance ±·ml | Material | PK | Cat. No. |
---|---|---|---|---|---|
1.0 | 310 | 0,007 | Glass | 10 | 6.272 207 |
2.0 | 330 | 0,010 | Glass | 10 | 6.272 208 |
3.0 | 360 | 0,010 | Glass | 10 | 6.272 209 |
4.0 | 360 | 0,015 | Glass | 10 | 6.272 210 |
5.0 | 400 | 0,015 | Glass | 10 | 6.272 211 |
10.0 | 440 | 0,020 | Glass | 10 | 6.272 212 |
15.0 | 455 | 0,030 | Glass | 10 | 6.272 213 |
20.0 | 510 | 0,030 | Glass | 10 | 6.272 214 |
25.0 | 520 | 0,030 | Glass | 10 | 6.272 215 |
50.0 | 540 | 0,050 | Glass | 10 | 6.272 216 |
LLG ECONOMY SINGLE CHANNEL MICROLITER PIPETTES PROMLP PIPETTE PASTEUR SODA GLASS VARIABLE TIPS FILTER LOW RETENTION CLASS GRADUATED CONTROLLER EASY BATTERY TIP BOX RECHARGEABLE SEROLOGICAL STERILE
last visited
|