LLG-Graduated pipettes, soda glass, class AS, type 3
- DIN EN ISO 835, DIN 12699
- Conformity-certified
- With batch date identification
- Calibrated to deliver (EX)
- Ring marks and graduations in permanent blue enamel
Colour graduation: | Blue |
Standard: | DIN EN ISO 835, DIN 12699 |
Nominal capacity ml | Division ml | Tolerance ± ml | Length mm | Material | PK | Cat. No. |
---|---|---|---|---|---|---|
1.0 | 0.010 | 0,007 | 360 | Glass | 10 | 6.272 200 |
2.0 | 0.020 | 0,01 | 360 | Glass | 10 | 6.272 201 |
5.0 | 0.050 | 0,03 | 360 | Glass | 10 | 6.272 202 |
10.0 | 0.100 | 0,05 | 360 | Glass | 10 | 6.272 203 |
20.0 | 0.100 | 0,1 | 450 | Glass | 10 | 6.272 204 |
25.0 | 0.100 | 0,1 | 450 | Glass | 10 | 6.272 205 |
50.0 | 0.100 | 0,2 | 720 | Glass | 10 | 6.272 206 |
LLG ECONOMY SINGLE CHANNEL MICROLITER PIPETTES PROMLP PIPETTE PASTEUR SODA GLASS VARIABLE TIPS FILTER LOW RETENTION CLASS GRADUATED CONTROLLER EASY BATTERY TIP BOX RECHARGEABLE SEROLOGICAL STERILE
last visited
|