LLG-Quantitative filter paper, circles
Medium fast, pore size 5 to 8µm.
- for NH4MgPO4, CaC2O4, BaSO4
- ashless, equivalent red tape
Ø mm | Filtration time secs. | Weight g / mý | PK | Cat. No. |
---|---|---|---|---|
55 | 55 | 84 | 100 | 6.256 437 |
70 | 55 | 84 | 100 | 7.970 571 |
90 | 55 | 84 | 100 | 7.970 032 |
110 | 55 | 84 | 100 | 6.242 748 |
125 | 55 | 84 | 100 | 7.970 045 |
150 | 55 | 84 | 100 | 6.252 765 |
185 | 55 | 84 | 100 | 6.242 747 |
240 | 55 | 84 | 100 | 7.970 591 |
LLG SYRINGE FILTERS CELLULOSE ACETATE PTFE PES PVDF GLASS INLINE QUANTITATIVE FILTER PAPER CIRCLES QUALITATIVE SPHEROS FOLDED FILTERING APPARATUS BOROSILICATE PORCELAIN
last visited
|