LLG-Quantitative filter paper, circles, medium fast
Made from 100 % cellulose.
Filtration speed according to DIN 53137.
Capacity of separation according to DIN 53135.Pore size 5 to 8µm.
Filtration speed according to DIN 53137.
Capacity of separation according to DIN 53135.Pore size 5 to 8µm.
- For NH4MgPO4, CaC2O4, BaSO4
- Ashless, equivalent red tape
Ø mm | Weight g/m² | Filtration speed | Ash content % | PK | Cat. No. |
---|---|---|---|---|---|
55.0 | 84 | 55 | 0.007 | 100 | 6.256 437 |
70.0 | 84 | 55 | 0.007 | 100 | 7.970 571 |
90.0 | 84 | 55 | 0.007 | 100 | 7.970 032 |
110.0 | 84 | 55 | 0.007 | 100 | 6.242 748 |
125.0 | 84 | 55 | 0.007 | 100 | 7.970 045 |
150.0 | 84 | 55 | 0.007 | 100 | 6.252 765 |
185.0 | 84 | 55 | 0.007 | 100 | 6.242 747 |
240.0 | 84 | 55 | 0.007 | 100 | 7.970 591 |
LLG SYRINGE FILTERS QUANTITATIVE FILTER PAPER CIRCLES FAST MEDIUM PAPERS QUALITATIVE SLOW FOLDED VERY GLASS FILTERING APPARATUS BOROSILICATE PORCELAIN
last visited
|