LLG-Filter papers, qualitative, circles, slow
Made from 100 % cellulose.
Filtration speed according to DIN 53137.
Capacity of separation according to DIN 53135.Pore size 2 to 4 µm.
Filtration speed according to DIN 53137.
Capacity of separation according to DIN 53135.Pore size 2 to 4 µm.
Particle retention~μm: | 2...4 |
Ash content~%: | 0.060 |
Ø mm | Weight g/m² | Thickness mm | Filtration speed | PK | Cat. No. |
---|---|---|---|---|---|
70.0 | 80 | 0.16 | 200 | 100 | 7.970 267 |
90.0 | 80 | 0.16 | 200 | 100 | 7.970 268 |
100.0 | 80 | 0.16 | 200 | 100 | 6.326 360 |
110.0 | 80 | 0.16 | 200 | 100 | 6.242 672 |
125.0 | 80 | 0.16 | 200 | 100 | 7.970 134 |
150.0 | 80 | 0.16 | 200 | 100 | 7.970 139 |
185.0 | 80 | 0.16 | 200 | 100 | 6.242 671 |
240.0 | 80 | 0.16 | 200 | 100 | 7.971 615 |
LLG SYRINGE FILTERS QUANTITATIVE FILTER PAPER CIRCLES FAST MEDIUM PAPERS QUALITATIVE SLOW FOLDED VERY GLASS FILTERING APPARATUS BOROSILICATE PORCELAIN
last visited
|