LLG-Tapones de celulosa Steristoppers®
Celulosa, 100 % biodegradables y esterilizables en autoclave. Steristoppers® ha demostrado ser un excelente sellado para muestras microbiológicas y cultivos de tejidos en tubos de ensayo y matraces Erlenmeyer. Se utilizan constantemente en muchos laboratorios microbiológicos europeos.
- Autoclavables
- Filtran bacterias
- Esterilizables
- Permeables al aire
Ø fondo mm | Ø superior mm | Altura mm | Para Ø interior mm | Contenido ud. Embalaje | Código |
---|---|---|---|---|---|
6,0 | 8,5 | 30,0 | 6,5 | 1000 | 9.231 205 |
9,0 | 14,0 | 31,0 | 11,5 | 1000 | 9.231 210 |
11,0 | 16,0 | 32,0 | 13,5 | 1000 | 9.231 211 |
10,0 | 17,0 | 31,0 | 13,0 | 1000 | 6.510 967 |
13,0 | 17,0 | 35,0 | 14,5 | 1000 | 9.231 212 |
10,0 | 15,0 | 30,0 | 13,5 | 1000 | 7.628 015 |
12,0 | 16,0 | 40,0 | 14,5 | 1000 | 9.231 214 |
13,0 | 17,0 | 35,0 | 16,0 | 1000 | 9.231 216 |
14,0 | 18,0 | 39,0 | 15,5 | 500 | 9.231 215 |
17,0 | 21,0 | 38,0 | 18,5 | 500 | 9.231 218 |
16,0 | 22,0 | 40,0 | 19,5 | 500 | 7.600 718 |
17,0 | 25,0 | 42,0 | 22,0 | 500 | 9.231 221 |
20,0 | 23,0 | 42,0 | 22,0 | 400 | 9.231 220 |
20,0 | 25,0 | 31,0 | 23,0 | 500 | 6.239 556 |
25,0 | 30,0 | 40,0 | 27,0 | 500 | 9.231 225 |
23,0 | 28,0 | 42,0 | 27,0 | 500 | 9.231 226 |
25,0 | 35,0 | 53,0 | 32,5 | 1000 | 7.210 063 |
30,0 | 34,0 | 62,0 | 31,0 | 850 | 6.326 611 |
32,0 | 36,0 | 64,0 | 35,0 | 100 | 9.231 232 |
30,0 | 49,0 | 54,0 | 33,0 | 150 | 9.231 233 |
33,0 | 38,0 | 63,0 | 36,5 | 150 | 9.231 234 |
36,0 | 40,0 | 58,0 | 39,5 | 600 | 7.600 688 |
39,0 | 46,0 | 59,0 | 41,5 | 100 | 9.231 237 |
38,0 | 48,0 | 60,0 | 43,5 | 100 | 9.231 238 |
40,0 | 50,0 | 53,0 | 46,5 | 100 | 9.231 240 |
45,0 | 60,0 | 66,0 | 48,0 | 75 | 9.231 245 |
26,0 | 34,0 | 69,0 | 30,0 | 800 | 6.073 109 |
last visited
|