LLG-Centrifuge tubes economy, PP
![]() | ![]() |
- With flat PE caps
- With conical bottom (15 and 50 ml) or with self-standing bottom (50 ml)
- Easy-to-read black volume graduations
- With a large frosted writing area
- Engraved graduation at the conical bottom of each tube
- Max. rotate speed up to 12000 x g for conical bottom tubes and 6000 x g for self-standing tubes
- Autoclavable at 121 °C and freezable to -80 °C
- Leak-proof
- Free of pyrogens
- DNase/RNase-free
- Aseptically or sterile
For research and development only.
Volume ml | Description | Form | Height mm | Ø mm | PK | Cat. No. |
---|---|---|---|---|---|---|
15 | Sterile, in bag of 25 pieces | conical | 119.6 | 16 | 500 | 4.668 482 |
50 | Sterile, in bag of 25 pieces | conical | 113.9 | 30 | 500 | 4.668 483 |
50 | Sterile, in bag of 25 pieces | with rim | 116.5 | 30 | 500 | 4.668 486 |
15 | Aseptically, bulk pack | conical | 119.6 | 16 | 500 | 6.270 403 |
50 | Aseptically, bulk pack | conical | 113.9 | 30 | 500 | 6.270 404 |
50 | Aseptically, bulk pack | with rim | 116.5 | 30 | 500 | 6.270 405 |
last visited
|