LLG-Aluminium Crimp Caps ND8, ready assembled
Caps | Septa | Hardness | Thickness mm | PK | Cat. No. |
---|---|---|---|---|---|
Aluminium, silver, center hole | PTFE virginal, white | 53° shore D | 0.25 | 100 | 4.001 558 |
Aluminium, silver, center hole | Natural rubber, red-orange / TEF transparent | 60° shore A | 1.00 | 100 | 9.003 443 |
Aluminium, silver, center hole | Red Rubber / PTFE beige | 45° shore A | 1.00 | 100 | 4.008 200 |
Aluminium, silver, center hole | Silicone white / PTFE red | 45° shore A | 1.30 | 100 | 9.003 444 |
Aluminium, silver, center hole | PTFE red / Silicone white, slit | 45° shore A | 1.30 | 100 | 6.266 865 |
Aluminium, silver, center hole | PTFE red / Silicone white / PTFE red | 45° shore A | 1.00 | 100 | 4.008 198 |
Aluminium, silver, center hole (no liner) | 100 | 4.001 552 |
LLG VIALS INSERTS SHORT THREAD SNAP RING WIDE OPENING ND9 SCREW CAPS MAGNETIC ALUMINIUM CRIMP SEALS READY ASSEMBLED NECK ECONOMY COMPLETE TEAR UNASSEMBLED CENTER TEAD LLG-2IN1 KITS WITH ND8 SMALL HEADSPACE SHELL MICRO STORAGE EMPTY SEPTA APPROPRIATE CAP PRECISION
last visited
|