LLG-Storage Boxes, PP, with alphanumeric coding
With alphanumeric coding on the edge and the bottom of each cavity. Suitable for storage in the fridge. Temperature stable between -80 °C and 100 °C.
| Description | Max. no. of sample positions | Dimensions (WxDxH) | Colour | Fits for | PK | Cat. No. |
|---|---|---|---|---|---|---|
| For 1.5/2.0 ml | 81 | 130 x 130 x 45 mm | Blue | ND8, 9, 10, 11 | 1 | 9.405 750 |
| For 1.5/2.0 ml | 81 | 130 x 130 x 45 mm | Orange | ND8, 9, 10, 11 | 1 | 9.405 751 |
| For 1.5/2.0 ml | 81 | 130 x 130 x 45 mm | Yellow | ND8, 9, 10, 11 | 1 | 9.405 753 |
| For 1.5/2.0 ml | 81 | 130 x 130 x 45 mm | Green | ND8, 9, 10, 11 | 1 | 9.405 754 |
| For 4 ml | 49 | 130 x 130 x 52 mm | Red | ND13 | 1 | 9.405 756 |
LLG VIALS INSERTS SHORT THREAD SNAP RING WIDE OPENING ND9 SCREW CAPS MAGNETIC ALUMINIUM CRIMP SEALS READY ASSEMBLED NECK ECONOMY COMPLETE TEAR UNASSEMBLED CENTER LLG-2IN1 KITS WITH ND8 SMALL HEADSPACE KIT SHELL PLUG MICRO STORAGE BOXES SEPTA ULTRABOND CAP WITHOUT LID PRECISION TRANSPARENT LDPE PURPOSES HEAD
last visited
|
