LLG-Short Thread Vials ND9, wide opening, Micro-Vials
Volume ml | o.d. x Height mm | Colour | Form | PK | Cat. No. |
---|---|---|---|---|---|
1.1 | 11.6 x 32 | clear | flat bottom, 15μl funnel in solid glas bottom | 100 | 4.008 249 |
0.3 | 11.6 x 32 | clear | flat bottom with integrated 0.2mL insert | 100 | 4.008 250 |
0.2 | 11.6 x 32 | clear | TPX®, flat bottom with integrated 0.2mL insert | 100 | 6.266 868 |
0.3 | 11.6 x 32 | amber | flat bottom with integrated 0.2mL insert | 100 | 4.008 252 |
0.3 | 11.6 x 32 | transparent | PP, with inner cone | 100 | 4.008 262 |
LLG VIALS INSERTS SHORT THREAD SNAP RING WIDE OPENING ND9 SCREW CAPS MAGNETIC ALUMINIUM CRIMP SEALS READY ASSEMBLED NECK ECONOMY COMPLETE TEAR UNASSEMBLED CENTER TEAD LLG-2IN1 KITS WITH ND8 SMALL HEADSPACE SHELL MICRO STORAGE EMPTY SEPTA APPROPRIATE CAP PRECISION
last visited
|