LLG-PP Screw Seals ND10
![]() |
Caps | Septa | Hardness | Thickness mm | PK | Cat. No. |
---|---|---|---|---|---|
black, center hole | Natural Rubber red-orange / TEF transparent | 60° shore A | 1.3 | 100 | 6.267 111 |
black, closed | Natural Rubber red-orange / TEF transparent | 60° shore A | 1.3 | 100 | 6.267 112 |
black, center hole | Red rubber / PTFE beige | 45° shore A | 1.3 | 100 | 6.320 294 |
black, center hole | Silicone white / PTFE beige | 45° shore A | 1.5 | 100 | 4.008 234 |
black, center hole | Silicone white / PTFE red | 45° shore A | 1.3 | 100 | 4.008 235 |
black, center hole | Silicone white / PTFE blue, slit | 55° shore A | 1.5 | 100 | 4.008 237 |
black, center hole | PTFE red / Silicone white / PTFE red | 45° shore A | 1.0 | 100 | 4.008 236 |
black, center hole (no liner) | - | - | 100 | 4.008 231 |
LLG VIALS INSERTS SHORT THREAD SNAP RING WIDE OPENING ND9 SCREW CAPS MAGNETIC ALUMINIUM CRIMP SEALS READY ASSEMBLED NECK ECONOMY COMPLETE TEAR UNASSEMBLED CENTER TEAD LLG-2IN1 KITS WITH ND8 SMALL HEADSPACE SHELL MICRO STORAGE EMPTY SEPTA APPROPRIATE CAP PRECISION
last visited
|