LLG-Aluminium Crimp Seals ND11, ready assembled
![]() |
Caps | Septa | Hardness | Thickness mm | PK | Cat. No. |
---|---|---|---|---|---|
aluminium, silver, centre hole | Natural rubber red-orange / TEF transparent | 60° shore A | 1.00 | 100 | 9.003 441 |
aluminium, silver, centre hole | Natural rubber / Butyl red-orange / TEF transparent | 45° shore A | 1.00 | 100 | 7.060 469 |
aluminium, green, centre hole | Natural rubber / Butyl red-orange / TEF transparent | 45° shore A | 1.00 | 100 | 4.001 522 |
aluminium, blue, centre hole | Natural rubber / Butyl red-orange / TEF transparent | 45° shore A | 1.00 | 100 | 6.900 233 |
aluminium, silver, centre hole | Silicone white / PTFE red | 45° shore A | 1.30 | 100 | 9.003 446 |
magnetic, gold, centre hole | Silicone white / PTFE red | 45° shore A | 1.30 | 100 | 4.001 564 |
aluminium, silver, centre hole | PTFE virginal, white | 53° shore D | 0.25 | 100 | 4.001 559 |
aluminium, silver, centre hole | PTFE red / Silicone white / PTFE red | 45° shore A | 1.00 | 100 | 7.050 759 |
aluminium, silver, centre hole | Red Rubber / PTFE beige | 45° shore A | 1.00 | 100 | 6.291 637 |
aluminium, red, centre hole | Natural rubber / Butyl red-orange / TEF transparent | 45° shore A | 1.00 | 100 | 7.300 348 |
aluminium, gold, centre hole | Natural rubber / Butyl red-orange / TEF transparent | 45° shore A | 1.00 | 100 | 9.003 459 |
LLG VIALS INSERTS SHORT THREAD SNAP RING WIDE OPENING ND9 SCREW CAPS MAGNETIC ALUMINIUM CRIMP SEALS READY ASSEMBLED NECK ECONOMY COMPLETE TEAR UNASSEMBLED CENTER TEAD LLG-2IN1 KITS WITH ND8 SMALL HEADSPACE SHELL MICRO STORAGE EMPTY SEPTA APPROPRIATE CAP PRECISION
last visited
|