LLG-PE Snap Ring Seals ND11,ready assembled
Caps | Septa | Hardness | Thickness mm | PK | Cat. No. |
---|---|---|---|---|---|
transparent, PE centre hole | Naturual Rubber red-orange / TEF transparent | 60° shore A | 1.0 | 100 | 6.267 116 |
transparent, centre hole | Red Rubber / PTFE beige | 45° shore A | 1.0 | 100 | 4.008 261 |
blue, centre hole | Red Rubber / PTFE beige | 45° shore A | 1.0 | 100 | 4.008 257 |
transparent, centre hole | Silicone white / PTFE red | 45° shore A | 1.3 | 100 | 4.001 544 |
blue, centre hole | Silicone white / PTFE red | 45° shore A | 1.3 | 100 | 4.008 258 |
transparent, centre hole | Silicone white / PTFE blue, cross-slit | 55° shore A | 1.0 | 100 | 4.008 256 |
snap ring cap, blue, centre hole | Silicone white / PTFE blue, cross-slit | 55° shore A | 1.0 | 100 | 6.242 212 |
transparent, centre hole | PTFE red / Silicone white / PTFE red | 45° shore A | 1.0 | 100 | 6.073 555 |
blue, centre hole | PTFE red / Silicone white / PTFE red | 45° shore A | 1.0 | 100 | 4.008 259 |
LLG VIALS INSERTS SHORT THREAD SNAP RING WIDE OPENING ND9 SCREW CAPS MAGNETIC ALUMINIUM CRIMP SEALS READY ASSEMBLED NECK ECONOMY COMPLETE TEAR UNASSEMBLED CENTER TEAD LLG-2IN1 KITS WITH ND8 SMALL HEADSPACE SHELL MICRO STORAGE EMPTY SEPTA APPROPRIATE CAP PRECISION
last visited
|