LLG-Screw Neck Vials and appropriate Micro-Insert
![]() |
Volume ml | o.d. x Height mm | Colour | Form | PK | Cat. No. |
---|---|---|---|---|---|
4.0 | 14.7 x 45 | clear | flat bottom | 100 | 9.003 482 |
4.0 | 14.7 x 45 | clear, labelling field | flat bottom | 100 | 6.267 117 |
4.0 | 14.7 x 45 | amber | flat bottom | 100 | 7.058 142 |
4.0 | 14.7 x 45 | amber, labelling field | flat bottom | 1000 | 9.003 549 |
2.0 | 14.7 x 45 | PP, transparente | flat bottom | 100 | 6.313 424 |
0.3 | 6 x 40 | clear | conical, metal spring necessary (6.267 118) | 100 | 7.055 486 |
7.5 x 50 | metal spring | 100 | 6.267 118 |
LLG VIALS INSERTS SHORT THREAD SNAP RING WIDE OPENING ND9 SCREW CAPS MAGNETIC ALUMINIUM CRIMP SEALS READY ASSEMBLED NECK ECONOMY COMPLETE TEAR UNASSEMBLED CENTER TEAD LLG-2IN1 KITS WITH ND8 SMALL HEADSPACE SHELL MICRO STORAGE EMPTY SEPTA APPROPRIATE CAP PRECISION
last visited
|