LLG-Screw Neck Vials ND13
Nominal capacity ml | Dimensions (ØxH) | Colour | With labelling field | PK | Cat. No. |
---|
4.0 | 14.7 x 45 mm | Clear | No | 100 | 9.003 482 |
4.0 | 14.7 x 45 mm | Clear | Yes | 100 | 6.267 117 |
4.0 | 14.7 x 45 mm | Brown | No | 100 | 7.058 142 |
4.0 | 14.7 x 45 mm | Brown | Yes | 1000 | 9.003 549 |
2.0 | 14.7 x 45 mm | Transparent | No | 100 | 6.313 424 |
Accessories: |
|