LLG-PP Screw Seals ND13, ready assembled.
Colour | With hole | Material septa | Colour septa | Thickness mm | Shore hardness | PK | Cat. No. |
---|---|---|---|---|---|---|---|
Black | Yes | Red Rubber/PTFE | Red/beige | 1.30 | 45 A | 100 | 6.320 296 |
Black | No | Red Rubber/PTFE | Red/beige | 1.30 | 45 A | 100 | 6.320 297 |
Black | Yes | Silicone/PTFE | Cream/red | 1.50 | 55 A | 100 | 7.510 053 |
Black | No | Silicone/PTFE | Cream/red | 1.50 | 55 A | 100 | 6.242 267 |
Black | Yes | PTFE/Silicone/PTFE | Red/white/red | 1.00 | 45 A | 100 | 6.267 120 |
Black | No | Butyl/PTFE | Red/grey | 1.30 | 55 A | 100 | 4.678 390 |
Black | No | 100 | 7.060 437 | ||||
Black | Yes | 100 | 7.071 151 |
LLG VIALS INSERTS SHORT THREAD SNAP RING WIDE OPENING ND9 SCREW CAPS MAGNETIC ALUMINIUM CRIMP SEALS READY ASSEMBLED NECK ECONOMY COMPLETE TEAR UNASSEMBLED CENTER LLG-2IN1 KITS WITH ND8 SMALL HEADSPACE SHELL MICRO STORAGE SEPTA ULTRABOND CAP WITHOUT LID PRECISION TRANSPARENT LDPE PURPOSES
last visited
|