LLG-PP Screw Seals ND13, ready assembled and empty Screw Caps ND13
![]() |
Caps | Septa | Hardness | Thickness mm | PK | Cat. No. |
---|---|---|---|---|---|
black, centre hole | Red Rubber / PTFE beige | 45° shore A | 1.3 | 100 | 6.320 296 |
black, closed top | Red Rubber / PTFE beige | 45° shore A | 1.3 | 100 | 6.320 297 |
black, centre hole | Silicone creme / PTFE red | 55° shore A | 1.5 | 100 | 7.510 053 |
black, closed top | Silicone creme / PTFE red | 55° shore A | 1.5 | 100 | 6.242 267 |
black, centre hole | PTFE red / Silicone white / PTFE red | 45° shore A | 1.0 | 100 | 6.267 120 |
black, centre hole | No liner | - | 100 | 7.071 151 | |
black, closed top | No liner | - | 100 | 7.060 437 | |
black, closed top | Butyl red / PTFE grey | 55° shore A | 1.3 | 100 | 4.678 390 |
LLG VIALS INSERTS SHORT THREAD SNAP RING WIDE OPENING ND9 SCREW CAPS MAGNETIC ALUMINIUM CRIMP SEALS READY ASSEMBLED NECK ECONOMY COMPLETE TEAR UNASSEMBLED CENTER TEAD LLG-2IN1 KITS WITH ND8 SMALL HEADSPACE SHELL MICRO STORAGE EMPTY SEPTA APPROPRIATE CAP PRECISION
last visited
|