LLG-Shell Vials with PE cap (fire-polished neck) ND8, ND12, ND15
Nominal capacity ml | Cap size | Dimensions (ØxH) | Colour | PK | Cat. No. |
---|---|---|---|---|---|
1 | ND8 | 8.2 x 40 mm | Clear | 100 | 7.300 174 |
1 | ND8 | 8.2 x 40 mm | Brown | 100 | 4.008 205 |
2 | ND12 | 11.6 x 31.5 mm | Clear | 100 | 4.008 248 |
4 | ND15 | 14.65 x 44.60 mm | Clear | 100 | 6.280 950 |
4 | ND15 | 14.65 x 44.60 mm | Transparent | 100 | 6.283 263 |
LLG VIALS INSERTS SHORT THREAD SNAP RING WIDE OPENING ND9 SCREW CAPS MAGNETIC ALUMINIUM CRIMP SEALS READY ASSEMBLED NECK ECONOMY COMPLETE TEAR UNASSEMBLED CENTER LLG-2IN1 KITS WITH ND8 SMALL HEADSPACE SHELL MICRO STORAGE SEPTA ULTRABOND CAP WITHOUT LID PRECISION TRANSPARENT LDPE PURPOSES
last visited
|