LLG-Shell Vials with PE cap (fire-polished neck) ND8, ND12, ND15
Volume ml | o.d. x Height mm | Colour | Form | PK | Cat. No. |
---|---|---|---|---|---|
1 | 8.2 x 40 | clear | ND8, flat bottom | 100 | 7.300 174 |
1 | 8.2 x 40 | amber | ND8, flat bottom | 100 | 4.008 205 |
2 | 11.6 x 31.5 | clear | ND12, flat bottom | 100 | 4.008 248 |
4 | 14.65 x 44.60 | clear | ND15, flat bottom | 100 | 6.280 950 |
4 | 14.65 x 44.60 | PP, transparent | ND15, flat bottom | 100 | 6.283 263 |
LLG VIALS INSERTS SHORT THREAD SNAP RING WIDE OPENING ND9 SCREW CAPS MAGNETIC ALUMINIUM CRIMP SEALS READY ASSEMBLED NECK ECONOMY COMPLETE TEAR UNASSEMBLED CENTER TEAD LLG-2IN1 KITS WITH ND8 SMALL HEADSPACE SHELL MICRO STORAGE EMPTY SEPTA APPROPRIATE CAP PRECISION
last visited
|