LLG-Headspace-Vials ND20 (5ml and 10ml)
Volume ml | o.d. x Height mm | Colour | Form | For | PK | Cat. No. |
---|---|---|---|---|---|---|
5 | 20 x 38 | clear | flat bottom flat DIN crimp neck | Varian | 100 | 9.003 425 |
5 | 20 x 38 | amber | flat bottom flat DIN crimp neck | Varian | 100 | 7.060 457 |
6 | 22 x 38.20 | clear | rounded bottom bevelled HS crimp neck | PerkinElmer | 100 | 7.052 186 |
5 | 21.7 x 38.20 | clear | flat bottom bevelled HS crimp neck | Metrohm | 100 | 4.008 285 |
10 | 20.0 x 54.5 | clear | flat bottom flat DIN crimp neck | Varian | 100 | 9.003 426 |
10 | 20.0 x 54.5 | amber | flat bottom flat DIN crimp neck | Varian | 100 | 7.080 947 |
10 | 22.5 x 46 | clear | flat bottom flat DIN crimp neck | DANI, Agilent | 100 | 7.050 285 |
10 | 22.5 x 46 | clear | rounded bottom bevelled HS crimp neck | CTC, Varian | 100 | 7.850 009 |
LLG VIALS INSERTS SHORT THREAD SNAP RING WIDE OPENING ND9 SCREW CAPS MAGNETIC ALUMINIUM CRIMP SEALS READY ASSEMBLED NECK ECONOMY COMPLETE TEAR UNASSEMBLED CENTER TEAD LLG-2IN1 KITS WITH ND8 SMALL HEADSPACE SHELL MICRO STORAGE EMPTY SEPTA APPROPRIATE CAP PRECISION
last visited
|