LLG-Headspace-Vials ND20 (20ml and 50 ml)
Volume ml | o.d. x Height mm | Colour | Form | For | PK | Cat. No. |
---|---|---|---|---|---|---|
20 | 23.25 x 75.5 | clear | flat bottom flat DIN crimp neck | 100 | 7.401 840 | |
20 | 23.25 x 75.5 | amber | flat bottom flat DIN crimp neck | 100 | 7.080 450 | |
20 | 22.5 x 75.5 | clear | flat bottom flat DIN crimp neck | DANI, Agilent | 100 | 9.003 452 |
20 | 22.5 x 75.5 | clear | rounded bottom flat DIN crimp neck | CTC, Varian | 100 | 9.003 453 |
20 | 23 x 75.5 | clear | rounded bottom bevelled HS crimp neck | PerkinElmer | 100 | 7.060 463 |
20 | 23 x 75.5 | clear, with label | rounded bottom bevelled HS crimp neck | PerkinElmer | 100 | 4.008 281 |
50 | 31 x 101 | clear | flat bottom flat DIN crimp neck | 100 | 7.060 459 |
LLG VIALS INSERTS SHORT THREAD SNAP RING WIDE OPENING ND9 SCREW CAPS MAGNETIC ALUMINIUM CRIMP SEALS READY ASSEMBLED NECK ECONOMY COMPLETE TEAR UNASSEMBLED CENTER TEAD LLG-2IN1 KITS WITH ND8 SMALL HEADSPACE SHELL MICRO STORAGE EMPTY SEPTA APPROPRIATE CAP PRECISION
last visited
|