LLG-Crimp Seals ND20, Aluminium, ready assembled
Caps | Septa | Hardness | Thickness mm | PK | Cat. No. |
---|---|---|---|---|---|
silver, center hole | Butyl red / PTFE grey | 50° shore A | 3.0 | 100 | 9.003 454 |
silver, center hole | Butyl grey / PTFE grey | 50° shore A | 3.0 | 100 | 4.001 549 |
silver, center hole | Pharma-Fix- Septa Butyl/PTFE | 50° shore A | 3.0 | 100 | 9.003 430 |
gold, center hole | Pharma-Fix- Septa Butyl/PTFE | 50° shore A | 3.0 | 100 | 4.008 275 |
silver, center hole | Silicone blue / PTFE colourless | 45° shore A | 3.0 | 100 | 9.003 434 |
silver, center hole | - | - | 100 | 7.060 477 | |
silver, center hole | Silicone white / PTFE beige | 45° shore A | 3.2 | 100 | 9.003 460 |
LLG VIALS INSERTS SHORT THREAD SNAP RING WIDE OPENING ND9 SCREW CAPS MAGNETIC ALUMINIUM CRIMP SEALS READY ASSEMBLED NECK ECONOMY COMPLETE TEAR UNASSEMBLED CENTER TEAD LLG-2IN1 KITS WITH ND8 SMALL HEADSPACE SHELL MICRO STORAGE EMPTY SEPTA APPROPRIATE CAP PRECISION
last visited
|