LLG-Septa for Crimp Caps ND20
Septa | Hardness | Thickness mm | PK | Cat. No. |
---|---|---|---|---|
Butyl red / PTFE grey | 50° shore A | 3.0 | 100 | 7.060 427 |
Butyl grey / PTFE grey | 50° shore A | 3.0 | 100 | 4.008 273 |
Pharma-Fix- Septa Butyl/PTFE | 50° shore A | 3.0 | 100 | 7.071 063 |
Silicone blue transp./ PTFE transparent | 45° shore A | 3.0 | 100 | 4.008 274 |
Silicone white / PTFE beige | 45° shore A | 3.2 | 100 | 7.050 202 |
Silicone white / Aluminium foil silver | 50° shore A | 3.0 | 100 | 4.001 550 |
LLG VIALS INSERTS SHORT THREAD SNAP RING WIDE OPENING ND9 SCREW CAPS MAGNETIC ALUMINIUM CRIMP SEALS READY ASSEMBLED NECK ECONOMY COMPLETE TEAR UNASSEMBLED CENTER TEAD LLG-2IN1 KITS WITH ND8 SMALL HEADSPACE SHELL MICRO STORAGE EMPTY SEPTA APPROPRIATE CAP PRECISION
last visited
|