LLG-Septa for Crimp Caps ND20
![]() |
Material | Colour | Shore hardness | Thickness mm | PK | Cat. No. |
---|---|---|---|---|---|
Butyl/PTFE | Red/grey | 50 A | 3.00 | 100 | 7.060 427 |
Butyl/PTFE | Grey/grey | 50 A | 3.00 | 100 | 4.008 273 |
Butyl/PTFE | Grey | 50 A | 3.00 | 100 | 7.071 063 |
Silicone/PTFE | Blue transparent/transparent | 45 A | 3.00 | 100 | 4.008 274 |
Silicone/PTFE | White/beige | 45 A | 3.20 | 100 | 7.050 202 |
Silicone/Aluminium foil | White/silver | 50 A | 3.00 | 100 | 4.001 550 |
LLG VIALS INSERTS SHORT THREAD SNAP RING WIDE OPENING ND9 SCREW CAPS MAGNETIC ALUMINIUM CRIMP SEALS READY ASSEMBLED NECK ECONOMY COMPLETE TEAR UNASSEMBLED CENTER LLG-2IN1 KITS WITH ND8 SMALL HEADSPACE SHELL MICRO STORAGE SEPTA ULTRABOND CAP WITHOUT LID PRECISION TRANSPARENT LDPE PURPOSES
last visited
|