| Colour | With hole | Int. bore Ø mm | Material septa | Colour septa | Thickness mm | Shore hardness | PK | Cat. No. |
|---|
| White | No | | Butyl/PTFE | Red/grey | 2.50 | 55 A | 100 | 4.678 395 |
| White | No | | Silicone/PTFE | White/beige | 3.20 | 45 A | 1000 | 9.003 541 |
| White | Yes | 15.0 | Silicone/PTFE | White/red | 1.30 | 45 A | 100 | 6.521 830 |
| White | Yes | 15.0 | | | | | 100 | 4.008 295 |
| White | No | | | | | | 100 | 4.008 296 |
| Accessories: |
|
| Alternate products: |
|