Colour | With hole | Material septa | Colour septa | Thickness mm | Shore hardness | PK | Cat. No. |
---|
White | No | Butyl/PTFE | Red/grey | 2.50 | 55 A | 100 | 4.678 395 |
White | No | Silicone/PTFE | White/beige | 3.20 | 45 A | 1000 | 9.003 541 |
White | Yes | Silicone/PTFE | Cream/red | 1.50 | 55 A | 100 | 6.521 830 |
White | Yes | | | | | 100 | 4.008 295 |
White | No | | | | | 100 | 4.008 296 |
Accessories: |
|
Alternate products: |
|