LLG-Disposal bags, PE
Transparent. PE. Without seal.
Width mm | Length mm | Thickness mm | PK | Cat. No. |
---|---|---|---|---|
100 | 150 | 0.05 | 100 | 9.404 128 |
150 | 200 | 0.05 | 100 | 9.404 130 |
200 | 320 | 0.05 | 100 | 9.404 140 |
250 | 400 | 0.05 | 100 | 9.404 150 |
250 | 400 | 0.10 | 100 | 9.404 151 |
300 | 500 | 0.05 | 100 | 9.404 152 |
300 | 500 | 0.10 | 100 | 9.404 153 |
last visited
|