LLG-Disposal bags, PE
Transparent. PE. Without seal.
Dimensions (WxH) | Thickness mm | PK | Cat. No. |
---|---|---|---|
100 x 150 mm | 0.050 | 100 | 9.404 128 |
150 x 200 mm | 0.050 | 100 | 9.404 130 |
200 x 320 mm | 0.050 | 100 | 9.404 140 |
250 x 400 mm | 0.050 | 100 | 9.404 150 |
250 x 400 mm | 0.100 | 100 | 9.404 151 |
300 x 500 mm | 0.050 | 100 | 9.404 152 |
300 x 500 mm | 0.100 | 100 | 9.404 153 |
last visited
|