LLG-Crogioli di porcellana, forma bassa
Secondo la norma DIN 12904. Smaltato. Elevata resistenza termica e chimica. Ideale per il riscaldamento e la fusione di materiali.
Ordinare i coperchi separatamente.
Ordinare i coperchi separatamente.
Forma | Capacità ml | Ø est. mm | Altezza mm | Pz./Cf. | Codice |
---|---|---|---|---|---|
Forma bassa | 5 | 30 | 19 | 1 | 9.250 900 |
Forma bassa | 10 | 35 | 22 | 1 | 9.250 901 |
Forma bassa | 17 | 40 | 25 | 1 | 9.250 902 |
Forma bassa | 21 | 45 | 28 | 1 | 9.250 903 |
Forma bassa | 34 | 50 | 32 | 1 | 9.250 904 |
Forma bassa | 63 | 60 | 38 | 1 | 9.250 905 |
Forma bassa | 91 | 70 | 44 | 1 | 9.250 906 |
Forma bassa | 5 | 30 | 19 | 5 | 9.250 950 |
Forma bassa | 10 | 35 | 22 | 5 | 9.250 951 |
Forma bassa | 17 | 40 | 25 | 5 | 9.250 952 |
Forma bassa | 21 | 45 | 28 | 5 | 9.250 953 |
Forma bassa | 34 | 50 | 32 | 5 | 9.250 954 |
LLG CONTENITORI PER CAMPIONI ROBUSTI TAPPO VITE HDPE STERILI CAPSULE EVAPORAZIONE ACCIAIO INOSSIDABILE CROGIOLI PORCELLANA FORMA BASSA COPERCHI PORTAPROVETTE RACKS PROVETTE FIL FERRO/NYLON PORTABOTTIGLIE BOCCA STRETTA BOTTIGLIONI RUBINETTO BOTTIGLIE LARGA IMBUTI VETRO BOROSILICATO SUPPORTO SPRUZZETTE BECCO FONDO PIATTO MANICO LDPE VENTILATE SICUREZZA MEDIA VASETTI METALLICO
|