Lids for LLG-Crucibles, porcelain
Glazed. According to DIN 12904. Temperature resistant up to 900 °C.
Lid Ø mm | Crucible Ø mm | PK | Cat. No. |
---|---|---|---|
34 | 30 | 1 | 9.250 930 |
39 | 35 | 1 | 9.250 931 |
44 | 40 | 1 | 9.250 932 |
49 | 45 | 1 | 9.250 933 |
54 | 50 | 1 | 9.250 934 |
64 | 60 | 1 | 9.250 935 |
74 | 70 | 1 | 9.250 936 |
84 | 80 | 1 | 9.250 937 |
34 | 30 | 5 | 9.250 980 |
39 | 35 | 5 | 9.250 981 |
44 | 40 | 5 | 9.250 982 |
49 | 45 | 5 | 9.250 983 |
54 | 50 | 5 | 9.250 984 |
64 | 60 | 5 | 9.250 985 |
74 | 70 | 5 | 9.250 986 |
LLG SAMPLE CONTAINERS HEAVY DUTY WITH SCREW CAP HDPE STERILE EVAPORATING STAINLESS STEEL CRYSTALLISING DISHES CRUCIBLES PORCELAIN LOW LIDS STOPPERS TEST TUBE RACK NARROW NECK ASPIRATOR BOTTLES STOPCOCK WIDE MOUTH FUNNEL BOROSILICATE GLASS HOLDER WASH FUNNELS TUBES SODA LIME FORM LDPE BUCKETS SAFETY VENTED ROUND BOTTOM MEDIUM SPOUT JARS METAL MICROTUBE 80-WELL POWDER BOTTLE MULTIPURPOSE WITHOUT
last visited
|