Lids for LLG-Crucibles, porcelain
Glazed. According to DIN 12904. Temperature resistant up to 900 °C.
Lid diam. mm | Crucible diam. mm | DIN | PK | Cat. No. |
---|---|---|---|---|
34 | 30 | 12904 | 1 | 9.250 930 |
39 | 35 | 12904 | 1 | 9.250 931 |
44 | 40 | 12904 | 1 | 9.250 932 |
49 | 45 | 12904 | 1 | 9.250 933 |
54 | 50 | 12904 | 1 | 9.250 934 |
64 | 60 | 12904 | 1 | 9.250 935 |
74 | 70 | 12904 | 1 | 9.250 936 |
84 | 80 | 12904 | 1 | 9.250 937 |
34 | 30 | 12904 | 5 | 9.250 980 |
39 | 35 | 12904 | 5 | 9.250 981 |
44 | 40 | 12904 | 5 | 9.250 982 |
49 | 45 | 12904 | 5 | 9.250 983 |
54 | 50 | 12904 | 5 | 9.250 984 |
64 | 60 | 12904 | 5 | 9.250 985 |
74 | 70 | 12904 | 5 | 9.250 986 |
LLG SAMPLE CONTAINERS HEAVY DUTY WITH SCREW CAP HDPE STERILE EVAPORATING STAINLESS STEEL CRYSTALLISING DISHES CRUCIBLES PORCELAIN LOW STOPPERS TEST TUBE RACK RACKS WIRE/NYLON BOTTLE NARROW NECK ASPIRATOR BOTTLES STOPCOCK WIDE MOUTH FUNNEL BOROSILICATE GLASS HOLDER WASH FUNNELS TUBES FORM LDPE BUCKETS SAFETY VENTED BOTTOM MEDIUM JARS METAL WIRE EPOXY POWDER COATING
last visited
|