LLG-General purpose thermometers economy
Solid stem, with loop, capillary yellow enameled, graduation resistant against acids and alkalis. Red filling or environmentally friendly blue filling.
Measuring range °C | Graduations °C | Length mm | Ø mm | Immersion depth | Charge colour | PK | Cat. No. |
---|---|---|---|---|---|---|---|
-10 ... 50 | 1 | 300 | 6 | Total | Red | 10 | 4.679 534 |
-10 ... 100 | 1 | 300 | 6 | Total | Red | 10 | 4.679 530 |
-10 ... 150 | 1 | 300 | 6 | Total | Red | 10 | 4.679 531 |
-10 ... 200 | 1 | 300 | 6 | Total | Red | 10 | 4.679 532 |
0 ... 250 | 1 | 300 | 6 | Total | Red | 10 | 4.679 533 |
-10 ... 50 | 1 | 300 | 6 | Total | Red | 1 | 9.237 010 |
-10 ... 100 | 1 | 300 | 6 | Total | Red | 1 | 9.237 011 |
-10 ... 150 | 1 | 300 | 6 | Total | Red | 1 | 9.237 012 |
-10 ... 200 | 1 | 300 | 6 | Total | Red | 1 | 9.237 013 |
0 ... 250 | 1 | 300 | 6 | Total | Red | 1 | 9.237 014 |
-10 ... 110 | 1 | 300 | 6 | 76 mm | Blue | 1 | 9.237 015 |
-10 ... 110 | 0.5 | 300 | 6 | 76 mm | Blue | 1 | 9.237 016 |
-10 ... 150 | 1 | 300 | 6 | 76 mm | Blue | 1 | 9.237 017 |
0 ... 250 | 1 | 300 | 6 | 76 mm | Blue | 1 | 9.237 018 |
0 ... 360 | 2 | 300 | 6 | 76 mm | Blue | 1 | 9.237 019 |
LLG THERMOMETERS GENERAL PURPOSE RED FILLING THERMOMETER PRECISION DIGITAL POCKET THEMOMETER TYPE INSERTION
last visited
|