LLG-Microbiological Media
For numerous micro- and molecular biological applications.
The safety data sheets of these products are available under www.llg-labware.com.
The safety data sheets of these products are available under www.llg-labware.com.
Description | Capacity g | PK | Cat. No. |
---|---|---|---|
Luria Bertani (Miller), Powder | 500 | 1 | 6.271 000 |
Luria Bertani (Miller), Powder | 5000 | 1 | 6.327 873 |
Luria Bertani (Lennox), Powder | 500 | 1 | 6.271 010 |
Terrific Broth, Powder | 500 | 1 | 6.271 007 |
2xYT Broth, Powder | 500 | 1 | 6.271 001 |
Bact. Agar, Powder | 500 | 1 | 6.271 003 |
Luria Bertani Agar (Miller), Powder | 500 | 1 | 6.271 009 |
Luria Bertani Agar (Lennox), Powder | 500 | 1 | 6.271 008 |
Alicyclobacillus Detection Agar, Powder | 500 | 1 | 4.686 295 |
Orange Serum Agar, Powder | 500 | 1 | 4.686 297 |
PCA Agar, Powder | 500 | 1 | 4.686 298 |
YPD Broth, Powder | 500 | 1 | 6.271 002 |
Yeast Extract, Powder | 500 | 1 | 6.271 004 |
Tryptone, Powder | 500 | 1 | 6.271 005 |
Tryptone, Powder | 5000 | 1 | 6.328 035 |
Casein Peptone, Powder | 500 | 1 | 6.271 011 |
Trypticasein Soy Broth (TSB-media), Powder | 500 | 1 | 6.271 018 |
Luria Bertani Broth (Lennox), Powder | 5000 | 1 | 6.271 111 |
Tryptic Soya Agar (Caso-Agar), Powder | 500 | 1 | 6.271 006 |
last visited
|