LLG-Erlenmeyer flasks with standard ground joint, borosilicate glass 3.3
Ideal for mixing liquids. With standard ground joint and white graduation. Acc. to DIN EN ISO 4797.
Nominal capacity ml | Bottom Ø mm | Height mm | Ground size | Standard | PK | Cat. No. |
---|---|---|---|---|---|---|
50 | 51 | 85 | NS14/23 | DIN EN ISO 4797 | 2 | 4.686 106 |
50 | 51 | 85 | NS19/26 | DIN EN ISO 4797 | 2 | 4.686 107 |
50 | 51 | 85 | NS29/32 | 2 | 4.686 108 | |
100 | 64 | 100 | NS14/23 | DIN EN ISO 4797 | 2 | 4.686 109 |
100 | 64 | 100 | NS19/26 | DIN EN ISO 4797 | 2 | 4.686 110 |
100 | 64 | 100 | NS29/32 | DIN EN ISO 4797 | 2 | 4.686 111 |
250 | 85 | 140 | NS19/26 | DIN EN ISO 4797 | 2 | 4.686 112 |
250 | 85 | 140 | NS24/29 | DIN EN ISO 4797 | 2 | 4.686 113 |
250 | 85 | 140 | NS29/32 | DIN EN ISO 4797 | 2 | 4.686 114 |
300 | 87 | 156 | NS29/32 | 2 | 4.686 115 | |
500 | 105 | 175 | NS29/32 | DIN EN ISO 4797 | 2 | 4.686 116 |
1000 | 131 | 220 | NS29/32 | DIN EN ISO 4797 | 1 | 4.686 117 |
2000 | 166 | 270 | NS29/32 | DIN EN ISO 4797 | 1 | 4.686 118 |
LLG JOINTS JOINT CONICAL GROUND FLASKS WITH STANDARD BOROSILICATE GLASS ROUND BOTTOM SEPARATING FUNNEL ACC NECK ANGLED SIDE THREE NECKS CONDENSER ALLIHN OLIVE DIMROTH LIEBIG
last visited
|