LLG-Round bottom flasks with standard ground joint, borosilicate glass 3.3
With standard ground joint and white inscription. Acc. to DIN EN ISO 4797.
Standard: | DIN EN ISO 4797 |
Nominal capacity ml | Height mm | Ground size | PK | Cat. No. |
---|---|---|---|---|
50 | 90 | NS14/23 | 2 | 4.686 126 |
50 | 90 | NS19/26 | 2 | 4.686 127 |
50 | 90 | NS24/29 | 2 | 4.686 128 |
50 | 90 | NS29/32 | 2 | 4.686 129 |
100 | 105 | NS14/23 | 2 | 4.686 130 |
100 | 105 | NS19/26 | 2 | 4.686 131 |
100 | 105 | NS24/29 | 2 | 4.686 132 |
100 | 105 | NS29/32 | 2 | 4.686 133 |
250 | 140 | NS19/26 | 2 | 4.686 136 |
250 | 140 | NS24/29 | 2 | 4.686 135 |
250 | 140 | NS29/32 | 2 | 4.686 134 |
500 | 163 | NS24/29 | 2 | 4.686 137 |
500 | 163 | NS29/32 | 2 | 4.686 138 |
500 | 163 | NS45/40 | 2 | 4.686 139 |
1000 | 200 | NS24/29 | 1 | 4.686 140 |
1000 | 200 | NS29/32 | 1 | 4.686 141 |
1000 | 200 | NS45/40 | 1 | 4.686 142 |
2000 | 240 | NS29/32 | 1 | 4.686 143 |
2000 | 240 | NS45/40 | 1 | 4.686 144 |
LLG JOINTS JOINT CONICAL GROUND FLASKS WITH STANDARD BOROSILICATE GLASS ROUND BOTTOM SEPARATING FUNNEL ACC NECK ANGLED SIDE THREE NECKS CONDENSER ALLIHN OLIVE DIMROTH LIEBIG
last visited
|