LLG-Volumetric trapezoidal flasks, borosilicate glass 3.3, class A
Trapezoidal shape. Conformity certified with batch ID.
- DIN EN ISO 1042
- With standard ground joint and PE stopper
- Blue ring mark and inscription
Nominal capacity ml | Tolerance ml | Ground size | Standard | PK | Cat. No. |
---|---|---|---|---|---|
1 | ±0.025 | NS7/16 | DIN EN ISO 1042 | 2 | 4.686 225 |
2 | ±0.025 | NS7/16 | DIN EN ISO 1042 | 2 | 4.686 226 |
3 | ±0.025 | NS7/16 | 2 | 4.686 227 | |
4 | ±0.025 | NS7/16 | 2 | 4.686 228 | |
10 | ±0.040 | NS10/19 | DIN EN ISO 1042 | 2 | 4.686 229 |
20 | ±0.040 | NS10/19 | DIN EN ISO 1042 | 2 | 4.686 230 |
25 | ±0.040 | NS10/19 | DIN EN ISO 1042 | 2 | 4.686 231 |
last visited
|