Pear shape flasks with standard ground joint, borosilicate glass 3.3
With standard ground joint and white inscription.
Nominal capacity ml | Ø mm | Height mm | Ground size | PK | Cat. No. |
---|---|---|---|---|---|
10 | 31 | 75 | NS14/23 | 1 | 4.686 145 |
25 | 42 | 90 | NS14/23 | 1 | 4.686 146 |
50 | 51 | 100 | NS14/23 | 1 | 4.686 147 |
50 | 51 | 100 | NS29/32 | 1 | 4.686 150 |
100 | 64 | 130 | NS14/23 | 1 | 4.686 148 |
100 | 64 | 130 | NS29/32 | 1 | 4.686 151 |
250 | 85 | 150 | NS14/23 | 1 | 4.686 149 |
LLG JOINTS JOINT CONICAL GROUND FLASKS WITH STANDARD BOROSILICATE GLASS ROUND BOTTOM SEPARATING FUNNEL ACC NECK ANGLED SIDE THREE NECKS CONDENSER ALLIHN OLIVE DIMROTH LIEBIG
last visited
|