Pear shape flasks with standard ground joint, borosilicate glass 3.3
With standard ground joint and white inscription.
Nominal capacity ml | Dimension (ØxH) | Ground size | PK | Cat. No. |
---|---|---|---|---|
10 | 31 x 75 mm | NS14/23 | 1 | 4.686 145 |
25 | 42 x 90 mm | NS14/23 | 1 | 4.686 146 |
50 | 51 x 100 mm | NS14/23 | 1 | 4.686 147 |
50 | 51 x 100 mm | NS29/32 | 1 | 4.686 150 |
100 | 64 x 130 mm | NS14/23 | 1 | 4.686 148 |
100 | 64 x 130 mm | NS29/32 | 1 | 4.686 151 |
250 | 85 x 150 mm | NS14/23 | 1 | 4.686 149 |
LLG FORK CLAMPS SPHERICAL JOINTS JOINT CONICAL GROUND FLASKS WITH STANDARD BOROSILICATE GLASS ROUND BOTTOM SEPARATING FUNNEL ACC NECK ANGLED SIDE THREE NECKS CONDENSER ALLIHN OLIVE DIMROTH LIEBIG
last visited
|