LLG-Measuring cylinders, borosilicate glass 3.3, tall form, class B
Tall form.
- Detachable hexagonal base
- With spout and protection collar
- White graduation
Nominal capacity ml | Division ml | Tolerance ml | PK | Cat. No. |
---|---|---|---|---|
10 | 0.1 | ±0.20 | 2 | 4.686 269 |
25 | 0.2 | ±0.50 | 2 | 4.686 270 |
50 | 1.0 | ±1.00 | 2 | 4.686 271 |
100 | 1.0 | ±1.00 | 2 | 4.686 272 |
250 | 2.0 | ±2.00 | 2 | 4.686 273 |
500 | 5.0 | ±5.00 | 2 | 4.686 274 |
1000 | 10.0 | ±10.00 | 1 | 4.686 275 |
last visited
|