LLG-General-purpose thermometers, green filling
Glass, solid stem, with loop, white backed. Environmentally friendly thermometer, with biodegradable, green spirit filling.
Measuring range °C | Graduations °C | Length mm | Ø mm | Immersion depth mm | PK | Cat. No. |
---|---|---|---|---|---|---|
-10/0 ... 110 | 1.0 | 300 | 6 ... 7 | 76 | 1 | 9.235 275 |
-10/0 ... 110 | 0.5 | 300 | 6 ... 7 | 76 | 1 | 9.235 276 |
-10/0 ... 150 | 1.0 | 300 | 6 ... 7 | 76 | 1 | 9.235 277 |
-10 ... 250 | 2.0 | 300 | 6 ... 7 | 76 | 1 | 9.235 278 |
-10 ... 360 | 2.0 | 300 | 6 ... 7 | 76 | 1 | 9.235 279 |
LLG THERMOMETERS GENERAL PURPOSE RED FILLING THERMOMETER PRECISION DIGITAL POCKET THEMOMETER TYPE INSERTION
last visited
|