LLG-General purpose thermometer, red filling
Graduation resistant against acids and alkalies.
Measuring range °C | Graduations °C | Length mm | Ø mm | Immersion depth | Capillary | PK | Cat. No. |
---|---|---|---|---|---|---|---|
-35 ... 50 | 1 | 300 | 6 ±1 | Total | White enameled, round | 1 | 9.236 720 |
-20 ... 110 | 1 | 300 | 6 ±1 | Total | White enameled, round | 1 | 6.206 594 |
-20 ... 150 | 1 | 300 | 6 ±1 | Total | White enameled, round | 1 | 9.236 723 |
-20 ... 150 | 1 | 300 | 6 ±1 | 76 mm | White enameled, round | 1 | 9.236 731 |
-10 ... 110 | 1 | 260 | 6 ±1 | Total | Yellow enameled, round | 1 | 9.236 721 |
-10 ... 110 | 1 | 270 | 6 ±1 | 76 mm | Yellow enameled, round | 1 | 9.236 727 |
-10 ... 150 | 1 | 260 | 6 ±1 | Total | Yellow enameled, round | 1 | 9.236 722 |
-10 ... 200 | 1 | 300 | 6 ±1 | Total | Yellow enameled, round | 1 | 9.236 724 |
-10 ... 200 | 1 | 300 | 6 ±1 | Total | White enameled, round | 1 | 9.236 725 |
-10 ... 200 | 1 | 300 | 6 ±1 | 76mm | White enameled, round | 1 | 9.236 730 |
-10 ... 250 | 1 | 300 | 6 ±1 | Total | Yellow enameled, round | 1 | 9.236 726 |
LLG THERMOMETERS GENERAL PURPOSE RED FILLING THERMOMETER PRECISION DIGITAL POCKET THEMOMETER TYPE INSERTION
last visited
|