LLG-Precision thermometer
Capillary: yellow enameled, round. Immersion depth: total.
Temperature | Division °C | Max. Ø mm | Length mm | Colour filling | PK | Cat. No. |
---|---|---|---|---|---|---|
-50 ... 50 °C | 1.0 | 6 | 280 | Red | 1 | 9.236 800 |
-10 ... 100 °C | 1.0 | 6 | 305 | Red | 1 | 9.236 783 |
-10 ... 150 °C | 1.0 | 6 | 305 | Red | 1 | 9.236 784 |
-10 ... 200 °C | 1.0 | 6 | 350 | Red | 1 | 9.236 788 |
-50 ... 50 °C | 0.5 | 6 | 300 | Red | 1 | 9.236 801 |
-10 ... 100 °C | 0.5 | 6 | 270 | Red | 1 | 9.236 785 |
-10 ... 150 °C | 0.5 | 6 | 350 | Red | 1 | 9.236 786 |
-1 ... 101 °C | 0.1 | 6 | 610 | Blue | 1 | 9.236 790 |
0 ... 50 °C | 0.1 | 6 | 420 | Red | 1 | 9.236 787 |
LLG THERMOMETERS GENERAL PURPOSE RED FILLING THERMOMETER PRECISION DIGITAL POCKET THEMOMETER TYPE INSERTION
last visited
|