LLG-Filter papers, qualitative, circles, medium fast
Made from 100 % cellulose.
Filtration speed according to DIN 53137.
Capacity of separation according to DIN 53135.Pore size 8 to 12 µm or 5 to 13 µm.
Filtration speed according to DIN 53137.
Capacity of separation according to DIN 53135.Pore size 8 to 12 µm or 5 to 13 µm.
Ash content~%: | 0.060 |
Ø mm | Weight g/m² | Thickness mm | Filtration speed | Particle retention µm | PK | Cat. No. |
---|---|---|---|---|---|---|
42.5 | 87 | 0.18 | 50 | 8...12 | 100 | 9.045 820 |
90.0 | 87 | 0.18 | 50 | 8...12 | 100 | 9.045 821 |
110.0 | 87 | 0.18 | 50 | 8...12 | 100 | 9.045 822 |
125.0 | 87 | 0.18 | 50 | 8...12 | 100 | 7.970 266 |
150.0 | 87 | 0.18 | 50 | 8...12 | 100 | 7.970 269 |
185.0 | 87 | 0.18 | 50 | 8...12 | 100 | 6.242 668 |
240.0 | 87 | 0.18 | 50 | 8...12 | 100 | 6.242 631 |
42.5 | 73 | 0.16 | 35 | 5...13 | 100 | 9.045 800 |
47.0 | 73 | 0.16 | 35 | 5...13 | 100 | 9.045 801 |
55.0 | 73 | 0.16 | 35 | 5...13 | 100 | 9.045 802 |
70.0 | 73 | 0.16 | 35 | 5...13 | 100 | 9.045 803 |
90.0 | 73 | 0.16 | 35 | 5...13 | 100 | 9.045 804 |
110.0 | 73 | 0.16 | 35 | 5...13 | 100 | 9.045 805 |
125.0 | 73 | 0.16 | 35 | 5...13 | 100 | 9.045 806 |
150.0 | 73 | 0.16 | 35 | 5...13 | 100 | 9.045 807 |
185.0 | 73 | 0.16 | 35 | 5...13 | 100 | 9.045 808 |
240.0 | 73 | 0.16 | 35 | 5...13 | 100 | 9.045 809 |
LLG SYRINGE FILTERS QUANTITATIVE FILTER PAPER CIRCLES FAST MEDIUM PAPERS QUALITATIVE SLOW FOLDED VERY GLASS FILTERING APPARATUS BOROSILICATE PORCELAIN
last visited
|