LLG-Qualitative filter paper, circles
Medium fast, pore size 5 to 8 µm or 5 to 13 µm.
Ø mm | Filtration time secs. | Pore size μm | Weight g / mý | PK | Cat. No. |
---|---|---|---|---|---|
42.5 | 50 | 5 - 8 | 87 | 100 | 9.045 820 |
90.0 | 50 | 5 - 8 | 87 | 100 | 9.045 821 |
110.0 | 50 | 5 - 8 | 87 | 100 | 9.045 822 |
125.0 | 50 | 5 - 8 | 87 | 100 | 7.970 266 |
150.0 | 50 | 5 - 8 | 87 | 100 | 7.970 269 |
185.0 | 50 | 5 - 8 | 87 | 100 | 6.242 668 |
240.0 | 50 | 5 - 8 | 87 | 100 | 6.242 631 |
42.5 | 35 | 5 - 13 | 73 | 100 | 9.045 800 |
47.0 | 35 | 5 - 13 | 73 | 100 | 9.045 801 |
55.0 | 35 | 5 - 13 | 73 | 100 | 9.045 802 |
70.0 | 35 | 5 - 13 | 73 | 100 | 9.045 803 |
90.0 | 35 | 5 - 13 | 73 | 100 | 9.045 804 |
110.0 | 35 | 5 - 13 | 73 | 100 | 9.045 805 |
125.0 | 35 | 5 - 13 | 73 | 100 | 9.045 806 |
150.0 | 35 | 5 - 13 | 73 | 100 | 9.045 807 |
185.0 | 35 | 5 - 13 | 73 | 100 | 9.045 808 |
240.0 | 35 | 5 - 13 | 73 | 100 | 9.045 809 |
LLG SYRINGE FILTERS CELLULOSE ACETATE PTFE PES PVDF GLASS INLINE QUANTITATIVE FILTER PAPER CIRCLES QUALITATIVE SPHEROS FOLDED FILTERING APPARATUS BOROSILICATE PORCELAIN
last visited
|