LLG-Filter papers, qualitative, folded filters, medium fast
Made from 100 % cellulose.
Filtration speed according to DIN 53137.
Capacity of separation according to DIN 53135.Pore size 8 to 12 µm.
Filtration speed according to DIN 53137.
Capacity of separation according to DIN 53135.Pore size 8 to 12 µm.
- For fast filtration with fine particles
Particle retention~μm: | 8...12 |
Ash content~%: | 0.060 |
Ø mm | Weight g/m² | Thickness mm | Filtration speed | PK | Cat. No. |
---|---|---|---|---|---|
70.0 | 87 | 0.18 | 50 | 100 | 7.659 027 |
90.0 | 87 | 0.18 | 50 | 100 | 6.286 319 |
110.0 | 87 | 0.18 | 50 | 100 | 6.286 320 |
125.0 | 87 | 0.18 | 50 | 100 | 9.045 825 |
150.0 | 87 | 0.18 | 50 | 100 | 9.045 826 |
185.0 | 87 | 0.18 | 50 | 100 | 9.045 827 |
210.0 | 87 | 0.18 | 50 | 100 | 6.286 322 |
240.0 | 87 | 0.18 | 50 | 100 | 6.242 632 |
270.0 | 87 | 0.18 | 50 | 100 | 6.265 534 |
LLG SYRINGE FILTERS QUANTITATIVE FILTER PAPER CIRCLES FAST MEDIUM PAPERS QUALITATIVE SLOW FOLDED VERY GLASS FILTERING APPARATUS BOROSILICATE PORCELAIN
last visited
|