LLG-Qualitative filter paper, folded filters
Medium fast, pore size 5 to 8 µm.
- For fast filtration with fine particles
Ø mm | Filtration time secs. | Weight g / mý | PK | Cat. No. |
---|---|---|---|---|
70 | 50 | 87 | 100 | 7.659 027 |
90 | 50 | 87 | 100 | 6.286 319 |
110 | 50 | 87 | 100 | 6.286 320 |
125 | 50 | 87 | 100 | 9.045 825 |
150 | 50 | 87 | 100 | 9.045 826 |
185 | 50 | 87 | 100 | 9.045 827 |
210 | 50 | 87 | 100 | 6.286 322 |
240 | 50 | 87 | 100 | 6.242 632 |
270 | 50 | 87 | 100 | 6.265 534 |
LLG SYRINGE FILTERS CELLULOSE ACETATE PTFE PES PVDF GLASS INLINE QUANTITATIVE FILTER PAPER CIRCLES QUALITATIVE SPHEROS FOLDED FILTERING APPARATUS BOROSILICATE PORCELAIN
last visited
|