LLG-Glass microfibre filters, filter circles
Glass microfibre filters have a fast filtration and a high loading capacity and particle retention rate. Manufactured from high grade borosilicate glass. They are suitable for gravity or low suction filtration. Filtration speeds generally very much higher than conventional cellulose papers. Efficient retention of micron size particles. Must be used flat. Ideal for use in flat perforated plate Buchner type funnels (not sintered glass models). Can be used up to 500 °C. Filtration velocity acc. to Herzberg.
Wide range of applications including:
Wide range of applications including:
- Retention of fine analytical precipitates
- Retention of biochemical gelatinous precipitates
- Water/air pollution analyses
- As prefilters for membranes
- Scintillation counting
- Radioimmunoassay
Ø mm | Thickness mm | Weight g/m² | Pore size µm | Filtration speed | PK | Cat. No. |
---|---|---|---|---|---|---|
25.0 | 0.260 | 52 | 1.6 | 60.0 | 100 | 9.045 860 |
37.0 | 0.260 | 52 | 1.6 | 60.0 | 100 | 7.970 790 |
47.0 | 0.260 | 52 | 1.6 | 60.0 | 100 | 9.045 861 |
55.0 | 0.260 | 52 | 1.6 | 60.0 | 100 | 6.242 633 |
90.0 | 0.260 | 52 | 1.6 | 60.0 | 100 | 6.252 072 |
110.0 | 0.260 | 52 | 1.6 | 60.0 | 100 | 7.970 339 |
125.0 | 0.260 | 52 | 1.6 | 60.0 | 100 | 7.970 033 |
150.0 | 0.260 | 52 | 1.6 | 60.0 | 100 | 9.045 862 |
25.0 | 0.260 | 52 | 1.2 | 100.0 | 100 | 9.045 865 |
47.0 | 0.260 | 52 | 1.2 | 100.0 | 100 | 6.243 711 |
55.0 | 0.260 | 52 | 1.2 | 100.0 | 100 | 6.251 383 |
70.0 | 0.260 | 52 | 1.2 | 100.0 | 100 | 9.045 866 |
90.0 | 0.260 | 52 | 1.2 | 100.0 | 100 | 9.045 867 |
110.0 | 0.260 | 52 | 1.2 | 100.0 | 100 | 9.045 868 |
47.0 | 0.450 | 75 | 0.7 | 310.0 | 100 | 7.970 106 |
55.0 | 0.450 | 75 | 0.7 | 310.0 | 100 | 7.970 742 |
70.0 | 0.450 | 75 | 0.7 | 310.0 | 100 | 6.253 553 |
90.0 | 0.450 | 75 | 0.7 | 310.0 | 50 | 6.320 813 |
LLG SYRINGE FILTERS QUANTITATIVE FILTER PAPER CIRCLES FAST MEDIUM PAPERS QUALITATIVE SLOW FOLDED VERY GLASS FILTERING APPARATUS BOROSILICATE PORCELAIN
last visited
|