LLG-Partition inserts for Cryoboxes, 136 x 136
For cryoboxes 136 x 136mm. With compartment heights and formats as indicated. Other sizes available on request.
No. of positions (WxD) | For tubes Ø mm | Height mm | PK | Cat. No. |
---|---|---|---|---|
7 x 7 | 17,9 | 22 | 1 | 4.654 558 |
8 x 8 | 15,7 | 22 | 1 | 4.654 557 |
9 x 9 | 13,9 | 22 | 1 | 4.654 556 |
10 x 10 | 12,5 | 22 | 1 | 4.654 555 |
9 x 9 | 13,9 | 40 | 1 | 9.405 872 |
12 x 12 | 10,2 | 22 | 1 | 4.654 554 |
13 x 13 | 9,4 | 22 | 1 | 4.654 553 |
14 x 14 | 8,7 | 22 | 1 | 4.654 552 |
10 x 10 | 12,5 | 25 | 1 | 4.654 562 |
4 x 4 | 32,0 | 30 | 1 | 6.305 840 |
5 x 5 | 25,5 | 30 | 1 | 9.401 055 |
6 x 6 | 21,0 | 30 | 1 | 6.090 419 |
7 x 7 | 17,9 | 30 | 1 | 7.617 877 |
8 x 8 | 15,7 | 30 | 1 | 6.243 752 |
9 x 9 | 13,9 | 30 | 1 | 9.405 871 |
10 x 10 | 12,5 | 30 | 1 | 9.405 875 |
12 x 12 | 10,2 | 30 | 1 | 9.401 050 |
13 x 13 | 9,4 | 30 | 1 | 6.228 893 |
16 x 16 | 7,5 | 30 | 1 | 9.405 883 |
4 x 4 | 32,0 | 40 | 1 | 6.401 505 |
5 x 5 | 25,5 | 40 | 1 | 6.260 020 |
7 x 7 | 17,9 | 40 | 1 | 6.802 215 |
8 x 8 | 15,7 | 40 | 1 | 6.900 361 |
10 x 10 | 12,5 | 40 | 1 | 9.405 876 |
6 x 6 | 21,0 | 65 | 1 | 6.201 071 |
8 x 8 | 15,7 | 65 | 1 | 6.801 789 |
9 x 9 | 13,9 | 65 | 1 | 9.405 873 |
10 x 10 | 12,5 | 65 | 1 | 9.405 877 |
4 x 4 | 32,0 | 65 | 1 | 9.405 870 |
5 x 5 | 25,5 | 65 | 1 | 6.079 677 |
LLG CRYOTUBES PARTITION INSERTS CRYOBOXES WHITE CRYOGENIC STORAGE BOXES PLASTIC COATED WITHOUT DIVIDER
last visited
|