LLG Partition inserts for Cryoboxes, 133 x 133
For cryoboxes 133 x 133mm. With compartment heights and formats as indicated. Other sizes available on request.
No. of positions (WxD) | For tubes Ø mm | Height mm | PK | Cat. No. |
---|---|---|---|---|
8 x 8 | 15,0 | 22 | 1 | 4.654 512 |
9 x 9 | 13,0 | 22 | 1 | 6.265 799 |
10 x 10 | 12,0 | 22 | 1 | 6.265 800 |
12 x 12 | 9,8 | 22 | 1 | 4.653 626 |
4 x 4 | 30,8 | 30 | 1 | 6.260 038 |
5 x 5 | 24,5 | 30 | 1 | 7.606 811 |
6 x 6 | 20,3 | 30 | 1 | 6.265 798 |
7 x 7 | 17,3 | 30 | 1 | 9.698 773 |
8 x 8 | 15,0 | 30 | 1 | 9.698 772 |
9 x 9 | 13,0 | 30 | 1 | 6.081 879 |
10 x 10 | 12,0 | 30 | 1 | 6.075 820 |
12 x 12 | 9,8 | 30 | 1 | 6.260 035 |
4 x 4 | 30,8 | 40 | 1 | 4.654 519 |
5 x 5 | 24,5 | 40 | 1 | 6.260 044 |
6 x 6 | 20,3 | 40 | 1 | 6.260 043 |
7 x 7 | 17,3 | 40 | 1 | 9.698 783 |
8 x 8 | 15,0 | 40 | 1 | 9.698 782 |
9 x 9 | 13,0 | 40 | 1 | 9.698 781 |
10 x 10 | 12,0 | 40 | 1 | 9.698 780 |
4 x 4 | 30,8 | 65 | 1 | 6.079 079 |
5 x 5 | 24,5 | 65 | 1 | 6.260 046 |
6 x 6 | 20,3 | 65 | 1 | 6.206 129 |
7 x 7 | 17,3 | 65 | 1 | 9.698 793 |
8 x 8 | 15,0 | 65 | 1 | 9.698 792 |
9 x 9 | 13,0 | 65 | 1 | 9.698 791 |
10 x 10 | 12,0 | 65 | 1 | 9.698 790 |
LLG CRYOTUBES PARTITION INSERTS CRYOBOXES WHITE CRYOGENIC STORAGE BOXES PLASTIC COATED WITHOUT DIVIDER
last visited
|