LLG-Centrifuge tubes, PP
Polypropylene tubes with very good thermal, mechanical and chemical stability. With screw closures. Sterile tubes with screwed-on closure. Packed in boxes or bags. With graduations and labelling area.
Sterile centrifuge tubes are free of cytotoxicity, DNase/RNase-free and human DNA-free.
For research and development only.
Sterile centrifuge tubes are free of cytotoxicity, DNase/RNase-free and human DNA-free.
For research and development only.
Bottom shape: | Conical |
Type of closure: | Screw cap |
Material: | PP |
Nominal capacity ml | Max. rcf x·g | Dimensions (ØxH) | Package | Sterile | Sterility | With stand ring | PK | Cat. No. |
---|---|---|---|---|---|---|---|---|
15.0 | 6000 | 17 x 120 mm | Single packed | Yes | No | 50 | 9.316 062 | |
15.0 | 6000 | 17 x 120 mm | Bag(s) | Aseptic | No | 50 | 6.263 886 | |
15.0 | 6000 | 17 x 120 mm | Bulk pack(s) | No | No | 500 | 9.316 063 | |
50.0 | 6000 | 30 x 120 mm | Single packed | Yes | No | 50 | 9.316 064 | |
50.0 | 6000 | 30 x 120 mm | Bulk pack(s) | No | No | 500 | 9.316 065 | |
50.0 | 6000 | 30 x 120 mm | Bag(s) | Aseptic | No | 50 | 6.263 887 | |
50.0 | 6000 | 30 x 120 mm | Single packed | Yes | Yes | 50 | 9.316 067 | |
50.0 | 6000 | 30 x 120 mm | Bulk pack(s) | No | Yes | 50 | 4.008 506 | |
50.0 | 6000 | 30 x 120 mm | Bag(s) | Aseptic | Yes | 50 | 6.263 888 |
last visited
|