LLG-Watch glasses, soda-lime glass
Ideal for vaporising liquids, weighing substances, and covering containers.
Ø mm | PK | Cat. No. |
---|---|---|
40 | 10 | 4.699 513 |
50 | 10 | 4.699 514 |
60 | 10 | 4.699 515 |
70 | 10 | 4.699 516 |
80 | 10 | 4.699 517 |
90 | 10 | 4.699 518 |
100 | 10 | 4.699 519 |
110 | 10 | 4.699 520 |
120 | 10 | 4.699 521 |
125 | 10 | 4.699 522 |
140 | 10 | 4.699 523 |
150 | 10 | 4.699 524 |
160 | 10 | 4.699 525 |
180 | 10 | 4.699 526 |
200 | 10 | 4.699 527 |
250 | 1 | 4.699 528 |
LLG SAMPLE CONTAINERS HEAVY DUTY WITH SCREW CAP HDPE STERILE EVAPORATING STAINLESS STEEL CRYSTALLISING DISHES CRUCIBLES PORCELAIN LOW LIDS STOPPERS TEST TUBE RACK NARROW NECK ASPIRATOR BOTTLES STOPCOCK WIDE MOUTH FUNNEL BOROSILICATE GLASS HOLDER WASH FUNNELS BEAKERS TUBES SODA LIME FORM LDPE BUCKETS SAFETY VENTED ROUND BOTTOM MEDIUM SPOUT TALL JARS METAL MICROTUBE 80-WELL POWDER BOTTLE MULTIPURPOSE WITHOUT
last visited
|