LLG-Evaporating dishes, porcelain, low form
According to DIN 12903. High thermal and chemical resistance. With practical spout and flat bottom. Suitable for a variety of laboratory applications.
Capacity ml | Outer diam. mm | Height mm | DIN | PK | Cat. No. |
---|---|---|---|---|---|
10 | 50 | 10 | 12903 | 1 | 9.115 301 |
20 | 60 | 14 | 12903 | 1 | 9.115 302 |
28 | 75 | 15 | 1 | 9.115 305 | |
55 | 80 | 20 | 12903 | 1 | 9.115 303 |
110 | 100 | 25 | 12903 | 1 | 6.231 540 |
250 | 130 | 30 | 12903 | 1 | 9.115 304 |
450 | 160 | 40 | 1 | 9.115 306 | |
1100 | 200 | 55 | 1 | 9.115 307 | |
1750 | 250 | 55 | 1 | 9.115 308 |
LLG SAMPLE CONTAINERS HEAVY DUTY WITH SCREW CAP HDPE STERILE EVAPORATING STAINLESS STEEL CRYSTALLISING DISHES PORCELAIN CRUCIBLES LOW STOPPERS TEST TUBE RACK RACKS WIRE/NYLON BOTTLE NARROW NECK ASPIRATOR BOTTLES STOPCOCK WIDE MOUTH FUNNEL BOROSILICATE GLASS HOLDER WASH FUNNELS TUBES FORM HANDLE LDPE BUCKETS SAFETY VENTED SPOUT BOTTOM MEDIUM JARS METAL WIRE EPOXY POWDER COATING
last visited
|