LLG-Mortars, porcelain
According to DIN 12906. Suitable for easy grinding, comminution or crushing of ground material during sample preparation. With practical spout.
Please order pestle separately.
Please order pestle separately.
Nominal capacity ml | Int. Ø mm | Height mm | Friction surface | Standard | PK | Cat. No. |
---|---|---|---|---|---|---|
25 | 51 | 32 | Rough | 1 | 9.164 410 | |
70 | 63 | 41 | Rough | 12906 | 1 | 6.227 149 |
75 | 76 | 45 | Rough | 1 | 9.164 411 | |
110 | 83 | 50 | Rough | 1 | 6.232 577 | |
160 | 90 | 56 | Rough | 12906 | 1 | 6.243 865 |
220 | 105 | 64 | Rough | 1 | 9.164 412 | |
400 | 125 | 71 | Rough | 12906 | 1 | 9.164 413 |
2250 | 224 | 127 | Rough | 1 | 6.252 383 | |
110 | 83 | 50 | Smooth | 1 | 6.227 289 | |
220 | 105 | 64 | Smooth | 1 | 6.234 591 |
last visited
|