LLG-Pestle, porcelain
According to DIN 12906. With rough or glazed friction surface for easy crushing of ground material during sample preparation.
Head Ø mm | Length mm | Friction surface | Standard | PK | Cat. No. |
---|---|---|---|---|---|
14 | 54 | Rough | 1 | 6.227 150 | |
24 | 115 | Rough | DIN 12906 | 1 | 9.164 420 |
30 | 135 | Rough | DIN 12906 | 1 | 6.232 574 |
36 | 150 | Rough | DIN 12906 | 1 | 9.164 421 |
42 | 175 | Rough | DIN 12906 | 1 | 9.164 422 |
74 | 250 | Rough | DIN 12906 | 1 | 6.252 384 |
42 | 175 | Smooth | DIN 12906 | 1 | 6.227 292 |
36 | 150 | Smooth | DIN 12906 | 1 | 6.234 592 |
last visited
|