LLG-Forceps, stainless steel 1.4006
Blunt-straight.
Version | Tip shape | Length mm | Tips inside | PK | Cat. No. |
---|---|---|---|---|---|
Straight | Blunt | 105 | Serrated | 1 | 4.008 471 |
Straight | Blunt | 115 | Serrated | 1 | 4.008 472 |
Straight | Blunt | 130 | Serrated | 1 | 4.008 473 |
Straight | Blunt | 145 | Serrated | 1 | 6.255 826 |
Straight | Blunt | 160 | Serrated | 1 | 4.008 474 |
Straight | Blunt | 200 | Serrated | 1 | 4.008 475 |
Straight | Blunt | 250 | Serrated | 1 | 4.008 476 |
Straight | Blunt | 300 | Serrated | 1 | 4.008 477 |
Straight | Blunt | 115 | 1 x 2 teeth | 1 | 4.008 478 |
Straight | Blunt | 130 | 1 x 2 teeth | 1 | 4.008 479 |
Straight | Blunt | 145 | 1 x 2 teeth | 1 | 4.008 480 |
Straight | Blunt | 160 | 1 x 2 teeth | 1 | 4.008 481 |
last visited
|