LLG-Forceps, stainless steel 1.4021
Blunt-straight.
Length mm | PK | Cat. No. |
---|---|---|
105 | 1 | 4.008 471 |
115 | 1 | 4.008 472 |
130 | 1 | 4.008 473 |
145 | 1 | 6.255 826 |
160 | 1 | 4.008 474 |
200 | 1 | 4.008 475 |
250 | 1 | 4.008 476 |
300 | 1 | 4.008 477 |
115* | 1 | 4.008 478 |
130* | 1 | 4.008 479 |
145* | 1 | 4.008 480 |
160* | 1 | 4.008 481 |
* with tooth |
last visited
|