LLG-Filter crucibles, porcelain
Glazed. With porous bottom. According to DIN 12909. Temperature resistant up to 900 °C.
Max. temp. resistance~°C: | 900 |
Nominal capacity ml | Dimensions (ØxH) | Pore size µm | PK | Cat. No. |
---|---|---|---|---|
8 | 25 x 28 mm | 6 | 1 | 9.052 080 |
8 | 25 x 28 mm | 7 | 1 | 9.052 081 |
8 | 25 x 28 mm | 8 | 1 | 9.052 082 |
15 | 30 x 35 mm | 6 | 1 | 9.052 083 |
15 | 30 x 35 mm | 7 | 1 | 9.052 084 |
15 | 30 x 35 mm | 8 | 1 | 9.052 085 |
25 | 35 x 40 mm | 6 | 1 | 6.233 176 |
25 | 35 x 40 mm | 7 | 1 | 6.233 748 |
25 | 35 x 40 mm | 8 | 1 | 9.052 086 |
35 | 40 x 43 mm | 6 | 1 | 9.052 087 |
35 | 40 x 43 mm | 7 | 1 | 9.052 088 |
35 | 40 x 43 mm | 8 | 1 | 9.052 089 |
50 | 45 x 50 mm | 6 | 1 | 9.052 090 |
50 | 45 x 50 mm | 7 | 1 | 9.052 091 |
50 | 45 x 50 mm | 8 | 1 | 9.052 092 |
LLG SYRINGE FILTERS QUANTITATIVE FILTER PAPER CIRCLES FAST MEDIUM PAPERS QUALITATIVE SLOW FOLDED VERY GLASS FILTERING APPARATUS BOROSILICATE PORCELAIN
last visited
|