LLG-Wägegläser mit NS-Deckel, Borosilikatglas 3.3
Mit weißem Schriftfeld.
Wahlweise in hoher oder niedriger Form lieferbar.
Wahlweise in hoher oder niedriger Form lieferbar.
| Nennvol. ml | Form | Abmessungen (ØxH) | Schliffgröße | Menge pro VE | Bestell Nr. |
|---|---|---|---|---|---|
| 3 | niedrig | 25 x 25 mm | NS19/12 | 1 | 9.300 151 |
| 10 | niedrig | 35 x 30 mm | NS29/12 | 1 | 9.300 152 |
| 11 | niedrig | 40 x 25 mm | NS34,5/12 | 1 | 9.300 150 |
| 20 | niedrig | 50 x 30 mm | NS45/12 | 1 | 9.300 153 |
| 29 | niedrig | 60 x 30 mm | NS50/12 | 1 | 9.300 154 |
| 9 | hoch | 25 x 40 mm | NS19/12 | 1 | 9.300 160 |
| 19 | hoch | 30 x 50 mm | NS24/12 | 1 | 9.300 161 |
| 42 | hoch | 35 x 70 mm | NS29/12 | 1 | 9.300 162 |
| 66 | hoch | 40 x 80 mm | NS34,5/12 | 1 | 9.300 163 |
| 105 | hoch | 50 x 80 mm | NS45/12 | 1 | 9.300 164 |
Zuletzt angesehen
|
