LLG-Weighing bottles with NS lid, Borosilicate glass 3.3
With writing area.
Available in tall or low shape.
Available in tall or low shape.
Capacity ml | Form | Ø mm | Height mm | NS | PK | Cat. No. |
---|---|---|---|---|---|---|
3 | Low | 25 | 25 | 19/12 | 1 | 9.300 151 |
10 | Low | 35 | 30 | 29/12 | 1 | 9.300 152 |
11 | Low | 40 | 25 | 34.5/12 | 1 | 9.300 150 |
20 | Low | 50 | 30 | 45/12 | 1 | 9.300 153 |
29 | Low | 60 | 30 | 50/12 | 1 | 9.300 154 |
9 | Tall | 25 | 40 | 19/12 | 1 | 9.300 160 |
19 | Tall | 30 | 50 | 24/12 | 1 | 9.300 161 |
42 | Tall | 35 | 70 | 29/12 | 1 | 9.300 162 |
66 | Tall | 40 | 80 | 34.5/12 | 1 | 9.300 163 |
105 | Tall | 50 | 80 | 45/12 | 1 | 9.300 164 |
last visited
|