LLG-Weighing bottles with NS lid, Borosilicate glass 3.3
With writing area.
Available in tall or low shape.
Available in tall or low shape.
Nominal capacity ml | Shape | Dimensions (ØxH) | Ground size | PK | Cat. No. |
---|---|---|---|---|---|
3 | Low | 25 x 25 mm | NS19/12 | 1 | 9.300 151 |
10 | Low | 35 x 30 mm | NS29/12 | 1 | 9.300 152 |
11 | Low | 40 x 25 mm | NS34,5/12 | 1 | 9.300 150 |
20 | Low | 50 x 30 mm | NS45/12 | 1 | 9.300 153 |
29 | Low | 60 x 30 mm | NS50/12 | 1 | 9.300 154 |
9 | Tall | 25 x 40 mm | NS19/12 | 1 | 9.300 160 |
19 | Tall | 30 x 50 mm | NS24/12 | 1 | 9.300 161 |
42 | Tall | 35 x 70 mm | NS29/12 | 1 | 9.300 162 |
66 | Tall | 40 x 80 mm | NS34,5/12 | 1 | 9.300 163 |
105 | Tall | 50 x 80 mm | NS45/12 | 1 | 9.300 164 |
last visited
|