LLG-Syringe filters CA, Cellulose acetate
![]() | ![]() |
LLG offers a line of syringe filters especially designed to provide efficient filtration of a broad variety of fluids, solvents, aqueous or inorganic solutions. Our syringe filters cover most applications in HPLC, pharmaceutical, environmental, biotechnology, as well as food and beverage testing laboratories.
This membrane features excellent shape stability in aqueous solutions and is characterised by a very low binding capacity for proteins (21 µg per 25 mm filter). Particularly suitable for biological macromolecules, water-soluble oligomers, and polymers. Sterile products in individual hard blister packaging.
- Housing injected in polypropylene and MABS
- Superior pressure stability of the housings
- Suitable for all syringes with Luer connection
This membrane features excellent shape stability in aqueous solutions and is characterised by a very low binding capacity for proteins (21 µg per 25 mm filter). Particularly suitable for biological macromolecules, water-soluble oligomers, and polymers. Sterile products in individual hard blister packaging.
Filter diam. mm | Pore size μm | Max. heating rate | Colour | Description | Sterile | PK | Cat. No. |
---|---|---|---|---|---|---|---|
13 | 0.20 | Acrylic | blue | Luer-Lock input / Luer-Lock output | No | 500 | 9.055 500 |
13 | 0.45 | Acrylic | yellow | Luer-Lock input / Luer-Lock output | No | 500 | 9.055 502 |
13 | 0.80 | Acrylic | green | Luer-Lock input / Luer-Lock output | No | 500 | 9.055 504 |
25 | 0.20 | Acrylic | blue | Luer-Lock input / Luer-Lock output | No | 500 | 9.055 501 |
25 | 0.45 | Acrylic | yellow | Luer-Lock input / Luer-Lock output | No | 500 | 9.055 503 |
25 | 0.80 | Acrylic | green | Luer-Lock input / Luer-Lock output | No | 500 | 7.970 389 |
13 | 0.20 | Acrylic | blue | Luer-Lock input / Luer-Lock output | Yes | 50 | 9.055 510 |
13 | 0.45 | Acrylic | yellow | Luer-Lock input / Luer-Lock output | Yes | 50 | 9.055 512 |
13 | 0.80 | Acrylic | green | Luer-Lock input / Luer-Lock output | Yes | 50 | 6.285 694 |
25 | 0.20 | Acrylic | blue | Luer-Lock input / Luer-Lock output | Yes | 50 | 9.055 511 |
25 | 0.45 | Acrylic | yellow | Luer-Lock input / Luer-Lock output | Yes | 50 | 9.055 513 |
25 | 0.80 | Acrylic | green | Luer-Lock input / Luer-Lock output | Yes | 50 | 6.285 699 |
25 | 0.20 | Acrylic | transparent | Luer-Lock input / Luer-Slip output | Yes | 50 | 6.285 703 |
25 | 0.45 | Acrylic | transparent | Luer-Lock input / Luer-Slip output | Yes | 50 | 6.285 704 |
25 | 0.80 | Acrylic | transparent | Luer-Lock input / Luer-Slip output | Yes | 50 | 6.285 705 |
LLG SYRINGE FILTERS CELLULOSE ACETATE PTFE PES PVDF GLASS INLINE QUANTITATIVE FILTER PAPER CIRCLES QUALITATIVE SPHEROS FOLDED FILTERING APPARATUS BOROSILICATE PORCELAIN
last visited
|