LLG-Crystallising dishes, borosilicate glass
Crystallising dishes with or without spout. DIN 12337 / 12338. Autoclavable.
Description | Capacity ml | Ø mm | Height mm | DIN | PK | Cat. No. |
---|---|---|---|---|---|---|
Without spout | 20 | 40 | 25 | 12337 | 1 | 7.616 800 |
Without spout | 40 | 50 | 30 | 12337 | 1 | 6.228 031 |
Without spout | 60 | 60 | 35 | 12337 | 1 | 6.236 596 |
Without spout | 100 | 70 | 40 | 12337 | 1 | 6.233 757 |
Without spout | 150 | 80 | 45 | 12337 | 1 | 6.227 688 |
Without spout | 300 | 95 | 55 | 12337 | 1 | 6.205 104 |
Without spout | 500 | 115 | 65 | 12337 | 1 | 6.205 105 |
Without spout | 900 | 140 | 75 | 12337 | 1 | 6.236 597 |
Without spout | 2000 | 190 | 90 | 12337 | 1 | 6.236 598 |
Without spout | 3500 | 230 | 100 | 12337 | 1 | 6.236 599 |
With spout | 20 | 40 | 25 | 12338 | 1 | 6.226 043 |
With spout | 40 | 50 | 30 | 12338 | 1 | 7.616 171 |
With spout | 60 | 60 | 35 | 12338 | 1 | 6.227 922 |
With spout | 100 | 70 | 40 | 12338 | 1 | 6.228 387 |
With spout | 150 | 80 | 45 | 12338 | 1 | 6.225 256 |
With spout | 300 | 95 | 55 | 12338 | 1 | 6.803 567 |
With spout | 500 | 115 | 65 | 12338 | 1 | 6.223 298 |
With spout | 900 | 140 | 75 | 12338 | 1 | 6.206 856 |
With spout | 2000 | 190 | 90 | 12338 | 1 | 6.803 371 |
With spout | 3500 | 230 | 100 | 12338 | 1 | 6.231 072 |
LLG SAMPLE CONTAINERS HEAVY DUTY WITH SCREW CAP HDPE STERILE EVAPORATING STAINLESS STEEL CRYSTALLISING DISHES CRUCIBLES PORCELAIN LOW STOPPERS TEST TUBE RACK RACKS WIRE/NYLON BOTTLE NARROW NECK ASPIRATOR BOTTLES STOPCOCK WIDE MOUTH FUNNEL BOROSILICATE GLASS HOLDER WASH FUNNELS TUBES FORM LDPE BUCKETS SAFETY VENTED BOTTOM MEDIUM JARS METAL WIRE EPOXY POWDER COATING
last visited
|